Analyte |
Amount (%) |
Amount (mg/unit) |
THCa | <LOD | <LOD |
D9-THC | 0.107 | 30.4 |
D8-THC | <LOD | <LOD |
CBDa | <LOD | <LOD |
CBD | 3.989 | 1136.8 |
CBDVa | <LOD | <LOD |
CBDV | 0.034 | 9.8 |
CBN | 0.017 | 4.9 |
CBGa | <LOD | <LOD |
CBG | 0.079 | 22.6 |
CBCa | <LOD | <LOD |
CBC | <LOD | <LOD |
CBL | <LOD | <LOD |
Total Cannabinoids | 4.226 | 1,204.500 |
LOD = Limit of Detection
- Reported: 8/20/2021
- METRC Tag: 1A4000B00012FE9000002136
- ID: 210802328.20813
Analyzed via AAM-001 using Agilent 1220 HPLC-DAD. No Pass or Fail determination made. Please refer to any/all appropriate regulatory guidelines to determine if product tested is suitable for use. Deviations from SOP: None.