Analyte |
Amount (%) |
Amount (mg/unit) |
THCa | 0.060 | 17.0 |
D9-THC | 0.063 | 17.9 |
D8-THC | <LOD | <LOD |
CBDa | <LOD | <LOD |
CBD | 1.982 | 564.8 |
CBDVa | <LOD | <LOD |
CBDV | 0.017 | 4.9 |
CBN | 0.011 | 3.1 |
CBGa | <LOD | <LOD |
CBG | 0.027 | 7.7 |
CBCa | <LOD | <LOD |
CBC | <LOD | <LOD |
CBL | <LOD | <LOD |
Total Cannabinoids | 2.160 | 615.400 |
LOD = Limit of Detection
- Reported: 8/20/2021
- METRC Tag: 1A4000B00012FE9000002134
- ID: 210802328.20811
Analyzed via AAM-001 using Agilent 1220 HPLC-DAD. No Pass or Fail determination made. Please refer to any/all appropriate regulatory guidelines to determine if product tested is suitable for use. Deviations from SOP: None.