Analyte |
Amount (%) |
Amount (mg/unit) |
THCa | <LOD | <LOD |
D9-THC | 0.186 | 55.2 |
D8-THC | <LOD | <LOD |
CBDa | <LOD | <LOD |
CBD | 5.720 | 1702.9 |
CBDVa | <LOD | <LOD |
CBDV | 0.050 | 14.9 |
CBN | 0.036 | 10.6 |
CBGa | <LOD | <LOD |
CBG | 0.096 | 28.6 |
CBCa | <LOD | <LOD |
CBC | <LOD | <LOD |
CBL | 0.014 | 4.1 |
Total Cannabinoids | 6.102 | 1,815.300 |
LOD = Limit of Detection
- Reported: 8/20/2021
- METRC Tag: 1A4000B00012FE9000002133
- ID: 210802328.20810
Analyzed via AAM-001 using Agilent 1220 HPLC-DAD. No Pass or Fail determination made. Please refer to any/all appropriate regulatory guidelines to determine if product tested is suitable for use. Deviations from SOP: None.